![]() |
![]() |
||
GS-36B
TETRODE
The GS-36B tetrode is designed for power amplification in distributed-gain amplifiers and single-sideband signal amplifiers at frequencies up to 75 MHz, and for power amplification at up to 500 MHz in RF equipment.
GENERAL
Cathode: indirectly heated, oxide-coated.
Envelope: metal-ceramic.
Cooling: forced air.
Height: at most 67 mm.
Diameter: at most 51 mm.
Mass: at most 220 g.
1 - grid; 2, 4, 6, 8 - cathode; 3, 7 - heater; 5 - no connection; C1 - grid 1; C2 - grid 2; A - anode; I - contact surfaces
OPERATING ENVIRONMENTAL CONDITIONS | |
Vibration loads: | |
frequencies, Hz | 1-80 |
acceleration, m/s² | 49 |
Multiple impacts with acceleration, m/s² | 147 |
Ambient temperature, °C | -10 to +55 |
Relative humidity at up to +25 °C, % | 98 |
BASIC DATA Electrical Parameters |
|
Heater voltage (AC or DC), V | 6.3 |
Heater current, A | 2.95-3.35 |
Mutual conductance (at anode voltage 1,000 V, grid 2 voltage 325 V, grid 1 voltage change 2.5 V, anode current 400 mA), mA/V | 20-34 |
Anode current (at anode voltage 350 V, grid 2 voltage 325 V), mA, at least | 400 |
Negative bias voltage (at anode voltage 1,000 V, grid 2 voltage 325 V, anode current 400 mA), V, (absolute value), at most | 7-22 |
Negative cutoff voltage (at anode voltage 2,000 V, grid 2 voltage 325 V, anode current 20 mA), V (absolute value), at most | 60 |
Interelectrode capacitance, pF: | |
input | 18-30 |
output | 5-9 |
transfer, at most | 0.08 |
Output power under conditions of class AB1 (at anode voltage 2,000 V, grid 2 voltage 325 V, anode current at most 25 mA, grid 1 current 2x10-3 mA, frequency 0.1-1 MHz), W, at least | 250 |
Output power under conditions of class  (at 500 MHz, heater voltage 6.3 V, anode voltage 2,000 V, grid 2 voltage 325 V, anode current (DC component) 225 mA, grid 2 current (DC component) about 5 mA, grid 1 current (DC component) at most 0), W, at most | 200 |
Relative level of combination components (at heater voltage 6.3 V, anode voltage 2,000 V, grid 2 voltage 325 V), dB, max.: | |
3rd-order components | -30 |
5th-order components | 30 |
Standard power in the mode of single-sideband signal amplification with low non-linear distortion (at heater voltage 6.3 V, anode voltage 2,000 V, grid 2 voltage 250 V, negative bias voltage 16 V, quiescent anode current 200 mA, anode current (DC component) about 280 mA, grid 2 current (DC component) about 7 mA, grid 1 current not above 0, relative level of combination components -37 dB of 3rd order and -40 dB of 5th order), W | about 200 |
Output power under conditions of class AB1 over 1,000 h of service, W, at least | 200 |
Limit Operating Values | |
Heater voltage (AC or DC), V | 6.0-6.6 |
Anode voltage, V: | |
DC | 2,100 |
instantaneous value | 4,000 |
Grid 2 voltage (DC), V | 325 |
Negative grid 1 voltage (DC, absolute value), V | 60 |
Cathode current (DC component) under conditions of class B, mA | 400 |
Dissipation, W: | |
anode | 400 |
grid 2 | 8 |
grid 1 | 0.2 |
Operating frequency, MHz | 500 |
Temperature at envelope (hottest point), °C | 200 |
Averaged Anode-Grid and Grid Characteristic Curves:
Uf = 6.3V; Ug2 = 250V;
_____ Ia;
- - - Ig2
Averaged Anode-Grid and Grid Characteristic Curves:
Uf = 6.3V; Ug2 = 275V;
_____ Ia;
- - - Ig2
Averaged Anode-Grid and Grid Characteristic Curves:
Uf = 6.3V; Ug2 = 300V;
_____ Ia;
- - - Ig2
Averaged Anode-Grid and Grid Characteristic Curves:
Uf = 6.3V; Ug2 = 325V;
_____ Ia;
- - - Ig2
Averaged Grid-Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 250V
Averaged Grid-Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 275V
Averaged Grid-Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 300V
Averaged Grid-Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 325V
Averaged Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 250V;
_____ Ia;
— — — Pa max
Averaged Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 275V;
_____ Ia;
— — — Pa max
Averaged Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 300V;
_____ Ia;
— — — Pa max
Averaged Anode Characteristic Curves:
Uf = 6.3V; Ug2 = 325V;
_____ Ia;
— — — Pa max
Main Menu | All Types | Contact Us | Order Form | Warranty | Quality | Company Profile