![]() |
![]() |
||
GU-71B
PENTODE
The GU-71B pentode is used for single-sideband power amplification and for power amplification at frequencies up to 75 MHz in stationary general-purpose RF equipment.
GENERAL
Cathode: indirectly heated, oxide-coated.
Envelope: metal-to-ceramic, with ring leads or grids and cathode-heater and pin leads of heater.
Cooling: forced air.
Height: at most 165 mm.
Diameter: at most 101 mm.
Mass: at most 1.7 kg.
OPERATING ENVIRONMENTAL CONDITIONS | |
Vibration loads: | |
frequencies, Hz | 50 |
acceleration, m/s² | 25 |
Multiple impacts with acceleration, m/s² | 118 |
Lowest permissible ambient temperature, °C | -60 |
Relative humidity at up to +35 °C, % | 95-98 |
BASIC DATA Electrical Parameters |
|
Heater voltage (AC or DC), V | 12.6 |
Heater current, A | 6.8-7.5 |
Anode voltage (DC), kV | 35 |
Grid 3 voltage, V | 0 |
Grid 2 voltage (DC), V | 5-17 |
Negative grid 1 voltage, absolute value, V, at most | 80 |
Anode current (at heater voltage 11.3 V), A, at least | 1.2 |
Grid 2 current, A, at most | 92 |
Mutual conductance, mA/V | 52-72 |
Voltage level of combination frequencies of third and fifth orders relative to main current voltage (at anode voltage 3 kV, anode current 850 mA, grid 2 current at most 92 mA and frequency of oscillations 70 MHz), dB, at most | -39 |
Cathode heating time, s, at most | 210 |
Oscillatory power under class AB1 amplification (at anode voltage 3 kV, grid 2 current at most 92 mA and frequency of oscillations 0.1 MHz), kW, at least | 1.3 |
Interelectrode capacitance, pF: | |
input | 115-150 |
output, at most | 35 |
transfer,at most | 0.15 |
Limit Operating Values | |
Heater voltage (AC or DC), V | 12-13.2 |
Anode voltage, kV | 3.5 |
Peak anode voltage, kV | 6.5 |
Grid 2 voltage, V | 400 |
Grid 1 voltage, absolute value, V | -100 |
Grid 3 voltage, V | 0 |
Dissipation, W: | |
anode | 1.5x10³ |
grid 2 | 32 |
grid 1 | 3 |
Operating frequency, MHz | 75 |
Cathode heating time, s | 210 |
Temperature at stem, anode and metal-to-ceramic seals, °C | 200 |
Averaged Characteristic Curves:
Uf = 12.6V; Ug2 = 350V; Ug3 = 0;
_____ anode;
_ _ _ grid 2-anode;
- • — Pa max
Averaged Characteristic Curves:
Uf = 12.6V; Ug2 = 400V; Ug3 = 0;
_____ anode;
_ _ _ grid 2-anode;
- • — Pa max
Averaged Anode-Grid Characteristic Curves:
Uf = 12.6V; Ug2 = 350V; Ug3 = 0
Averaged Anode-Grid Characteristic Curves:
Uf = 12.6V; Ug2 = 400V; Ug3 = 0
Main Menu | All Types | Contact Us | Order Form | Warranty | Quality | Company Profile