![]() |
![]() |
||
GU-76 B
TETRODE
The GU-76B power tetrode is used for RF signal amplification, including single-sideband signals, in stationary and mobile equipment not operating in motion.
GENERAL
Cathode: directly heated, carbonized thoriated tungsten.
Envelope: metal ceramic, with outer copper anode.
Cooling: forced air.
Height: at most 341 mm.
Diameter: at most 224 mm.
Mass: at most 20 kg.
OPERATING ENVIRONMENTAL CONDITIONS | |
Ambient temperature, °C | -10 to +55 |
Relative humidity at up to +25 °C, % | 98 |
BASIC DATA Electrical Parameters |
|
Filament voltage, V | 11 |
Filament current, A | 150-190 |
Mutual conductance (at anode voltage 2 RV, grid 2 voltage 1.3 kV, anode currents Sand 11 A), mA/V | 85-115 |
Gain coefficient (at anode voltage 2 kV, grid 2 voltages 1 and 1.3 kV, anode current 8 A) | 6-9 |
Anode current (at anode voltage 2 kV, grid 2 voltage 1.3 kV), A, at least | 14.5 |
Negative bias voltage (at anode voltage 10 kV, grid 2 voltage 1.3 kV, anode current 2 A), absolute value | 170-200 |
Negative cutoff voltage (at anode voltage 10 kV, grid 2 voltage 1.3 kV, anode current 0.3 A), absolute value, at most | 270 |
Interelectrode capacitance, pF: | |
input | 350-385 |
output | 35-45 |
transfer, at most | 2.2 |
Output power (at filament voltage 11 V, anode voltage 10 kV, grid 2 voltage 1.3 kV, grid 1 voltage -250 V), kW, at least | 40 |
Output power (corresponding to the current of singlesideband signal envelope at filament voltage 11 V, anode voltage 10 kV, grid 2 voltage 1.3 kV), kW, at least | 30 |
Relative level of combination components (at output power at least 30 kW, filament voltage 11 V, anode voltage 10 kV, grid 2 voltage 1.3 kV, anode quiescent current 2A),dB: | |
third-order components, at most | -39 |
fifth-order components, at most | -40 |
Limit Operating Values | |
Filament voltage (AC or DC), V | 10.5-11.5 |
Filament starting current, A | 280 |
Anode voltage (DC), kV | 11 |
Grid 2 voltage (DC), kV | 1.5 |
Negative grid 1 voltage (instantaneous value), absolute value, V | 700 |
Dissipation, W: | |
anode | 3x10³ |
grid 2 | 900 |
grid 1 | 300 |
Operating frequency, MHz | 75 |
Anode temperature, °C | 250 |
Temperature at hottest point of envelope, °C | 200 |
Averaged Characteristic Curves:
Uf = 11V; Ug2 = 1.5kV;
_____ anode:
_ _ _ Pa max
Averaged Grid-Anode Characteristic Curves:
Uf = 11V; Ug2 = 1.5kV;
_____ grid 2;
_ _ _ grid 1
Averaged Anode-Grid Characteristic Curves:
Uf = 11V; Ug2 = 1.5kV
Averaged Characteristic Curves:
Uf = 11V; Ug2 = 1.5kV;
_____ grid 2;
_ _ _ grid 1
Main Menu | All Types | Contact Us | Order Form | Warranty | Quality | Company Profile