![]() |
![]() |
||
GU-92 B
TETRODE
The GU-92B tetrode is used in RF power amplifier circuits in stationary general-purpose RF equipment, including television transmitters.
GENERAL
Cathode: directly heated, carbonized thoriated tungsten.
Envelope: metal ceramic.
Cooling: forced air.
Working position: upright, anode down.
Height: at most 200 mm.
Diameter: at most 190 mm.
Mass: at most 15 kg.
A - anode; K1, K2 - cathode; C1 - grid 1; C2 - grid 2
OPERATING ENVIRONMENTAL CONDITIONS | |
Vibration loads: | |
frequencies, Hz | 1-60 |
acceleration, m/s² | 9.8 |
Multiple impacts with acceleration, m/s² | 147 |
Ambient temperature, °C | -10 to +55 |
Relative humidity at up to +25 °C without moisture condensation, % | 98 |
BASIC DATA Electrical Parameters |
|
Filament voltage (AC or DC), V | 9.5 |
Filament current, A | 130-160 |
Peak anode current (at anode voltage 2 kV, grid 2 voltage 1 kV, grid 1 voltage 120 V), A | 22 |
Mutual conductance (at anode voltage 2 kV, grid 2 voltage 1 kV and anode currents 6 and 8 A), mA/V, at least | 60 |
Negative grid 1 cutoff voltage, absolute value (at anode voltage 8 kV, grid 2 voltage 1 kV, anode current 0.3 A), V at most | 350 |
Static amplification factor (at anode voltage 2 kV, grid 2 voltages 1 and 1.2 kV, anode current 6 A), at least | 4 |
Output power at black level (at bandwidth 8 MHz, frequency up to 250 MHz), kW, at least | 15 |
Output power at sync pulse level (at bandwidth 8 MHz, frequencies up to 250 MHz), kW, at least | 25 |
Interelectrode capacitance in common-grid circuit, pF: | |
input | 120 |
output | 24 |
transfer | 0.15 |
Limit Operating Values | |
Filament voltage (AC or DC), V | 10 |
Filament starting current (peak value,) A | 300 |
Anode voltage (DC), kV | 8 |
Grid 2 voltage, kV | 1.2 |
Dissipation, W: | |
anode | 25-103 |
grid 2 | 250 |
grid 1 | 120 |
Operating frequency, MHz | 250 |
Envelope temperature at hottest point, °C | 250 |
Averaged Anode-Grid Characteristic Curves:
Uf = 9.5V; Ug2 = 1.2kV
Averaged Grid Characteristic Curves:
Uf = 9.5V; Ug2 = 1.2kV
Averaged Grid Characteristic Curves:
Uf = 9.5V; Ug2 = 1.2kV
Main Menu | All Types | Contact Us | Order Form | Warranty | Quality | Company Profile