![]() |
![]() |
||
GU-96A
POWER TRIODE
The GU-96A power triode is used as an oscillator in stationary industrial RF heating generator circuits and as a power amplifier in stationary industrial transmitters.
GENERAL
Cathode: directly heated, carbonized thoriated tungsten.
Envelope: metal-ceramic.
Cooling: water for anode, forced air for other envelope elements.
Height: at most 232 mm.
Diameter: at most 120 mm.
Mass: at most 3 kg.
OPERATING ENVIRONMENTAL CONDITIONS | |
Vibration: | |
frequencies, Hz | 1-35 |
acceleration, m/s² | 5 |
Multiple impacts with acceleration, m/s² | 150 |
Ambient temperature, °C | 1-55 |
Relative humidity at up to 25 °C (without moisture condensation), % | 80 |
BASIC DATA Electrical Parameters |
|
Filament voltage, V | 6 |
Filament current, A | 60-75 |
Anode current (at filament voltage 6 V, anode voltage 0.4 kV, grid voltage 200 V), at least | 2.9 |
Negative cutoff voltage, absolute value (at filament voltage 6 V, anode voltage 3 kV, anode current 0.1 A), V, at most | 130 |
Mutual conductance (at filament voltage 6 V, anode voltage 2 kV, anode currents 1 and 2 A), mA/V | 20-28 |
Interelectrode capacitance, pF: | |
grid-anode | 25 |
grid-cathode | 45 |
anode-cathode | 1 |
Limit Operating Values | |
Filament voltage (AC), V | 6.3 |
Filament starting current (peak value), A | 140 |
Anode voltage, kV: | |
at 86-250 MHz | 5 |
at not above 85 MHz | 7 |
Dissipation, kW: | |
anode | 4 |
grid | 0.2 |
Operating frequency, MHz | 250 |
Envelope temperature at the hottest point, °C | 175 |
STANDARD OPERATING CONDITIONS Self-excitation at 86-250 MHz: |
|
Filament voltage, V | 6 |
Anode voltage (DC), kV | 4.5 |
Anode current (DC component), A | 0.74 |
Grid current (DC component), A | 0.15 |
Resistance in grid circuit, kOm | 1.6 |
Output power, kW | 2.5 |
Anode efficiency, % | 75 |
Self-excitation at not above 85 MHz: | |
Filament voltage, V | 6 |
Anode voltage (DC), kV | 6.8 |
Anode current (DC component), A | 0.74 |
Grid current (DC component), A | 0.15 |
Resistance in grid circuit, kOm | 1.8 |
Output power, kW | 4 |
Anode efficiency, % | 79 |
Averaged Anode-Grid Characteristic Curves
Averaged Anode-Grid Characteristic Curves
Main Menu | All Types | Contact Us | Order Form | Warranty | Quality | Company Profile